Added ANIXE+ and ANIXE SVG Logo
This commit is contained in:
		
							
								
								
									
										
											BIN
										
									
								
								logos/ANIXE+.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								logos/ANIXE+.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 318 KiB | 
							
								
								
									
										113
									
								
								logos/Anixe.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										113
									
								
								logos/Anixe.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,113 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
|  | ||||
| <svg | ||||
|    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||
|    xmlns:cc="http://creativecommons.org/ns#" | ||||
|    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:xlink="http://www.w3.org/1999/xlink" | ||||
|    version="1.1" | ||||
|    width="904.82611" | ||||
|    height="243.45657" | ||||
|    id="svg2"> | ||||
|   <defs | ||||
|      id="defs4"> | ||||
|     <linearGradient | ||||
|        id="linearGradient8724"> | ||||
|       <stop | ||||
|          id="stop8726" | ||||
|          style="stop-color:#e99a07;stop-opacity:1" | ||||
|          offset="0" /> | ||||
|       <stop | ||||
|          id="stop8732" | ||||
|          style="stop-color:#ffd89c;stop-opacity:1" | ||||
|          offset="0.5" /> | ||||
|       <stop | ||||
|          id="stop8728" | ||||
|          style="stop-color:#e99a07;stop-opacity:1" | ||||
|          offset="1" /> | ||||
|     </linearGradient> | ||||
|     <radialGradient | ||||
|        cx="0" | ||||
|        cy="0" | ||||
|        r="1" | ||||
|        fx="0" | ||||
|        fy="0" | ||||
|        id="radialGradient5385" | ||||
|        gradientUnits="userSpaceOnUse" | ||||
|        gradientTransform="matrix(8.8441925,0,0,-8.8441925,206.55211,190.37)" | ||||
|        spreadMethod="pad"> | ||||
|       <stop | ||||
|          id="stop5387" | ||||
|          style="stop-color:#ffda9f;stop-opacity:1" | ||||
|          offset="0" /> | ||||
|       <stop | ||||
|          id="stop5389" | ||||
|          style="stop-color:#e99700;stop-opacity:1" | ||||
|          offset="1" /> | ||||
|     </radialGradient> | ||||
|     <linearGradient | ||||
|        x1="134.841" | ||||
|        y1="584.32245" | ||||
|        x2="663.98175" | ||||
|        y2="584.32245" | ||||
|        id="linearGradient8730" | ||||
|        xlink:href="#linearGradient8724" | ||||
|        gradientUnits="userSpaceOnUse" /> | ||||
|     <linearGradient | ||||
|        x1="134.841" | ||||
|        y1="584.32245" | ||||
|        x2="663.98175" | ||||
|        y2="584.32245" | ||||
|        id="linearGradient8738" | ||||
|        xlink:href="#linearGradient8724" | ||||
|        gradientUnits="userSpaceOnUse" /> | ||||
|     <linearGradient | ||||
|        x1="134.841" | ||||
|        y1="584.32245" | ||||
|        x2="663.98175" | ||||
|        y2="584.32245" | ||||
|        id="linearGradient8741" | ||||
|        xlink:href="#linearGradient8724" | ||||
|        gradientUnits="userSpaceOnUse" | ||||
|        gradientTransform="matrix(1.7054802,0,0,1.7054802,-95.127651,-362.36824)" /> | ||||
|     <linearGradient | ||||
|        x1="134.841" | ||||
|        y1="584.32245" | ||||
|        x2="663.98175" | ||||
|        y2="584.32245" | ||||
|        id="linearGradient8748" | ||||
|        xlink:href="#linearGradient8724" | ||||
|        gradientUnits="userSpaceOnUse" | ||||
|        gradientTransform="matrix(1.7054802,0,0,1.7054802,-95.127651,-362.36824)" /> | ||||
|   </defs> | ||||
|   <metadata | ||||
|      id="metadata7"> | ||||
|     <rdf:RDF> | ||||
|       <cc:Work | ||||
|          rdf:about=""> | ||||
|         <dc:format>image/svg+xml</dc:format> | ||||
|         <dc:type | ||||
|            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||
|         <dc:title></dc:title> | ||||
|       </cc:Work> | ||||
|     </rdf:RDF> | ||||
|   </metadata> | ||||
|   <g | ||||
|      transform="translate(-134.841,-513.64767)" | ||||
|      id="layer1"> | ||||
|     <g | ||||
|        id="g8744"> | ||||
|       <path | ||||
|          d="m 1039.6671,573.38177 -0.8673,0.71427 C 922.93368,679.80917 707.73198,750.98186 461.15304,750.98186 c -28.87722,0 -57.55037,-1.07141 -85.6113,-2.95916 31.12212,4.18363 63.00951,6.98972 95.76427,8.26522 14.03045,0.51019 28.67314,0.81633 43.26482,0.81633 14.54065,0 29.13233,-0.30614 43.72401,-0.81633 215.45681,-8.72438 397.9548,-81.01952 480.50496,-181.88576 l 0.8673,-1.02039 z m -486.01507,114.94771 11.17335,-89.7439 -31.8874,0 -5.10199,46.275 c -6.12239,-16.22432 -13.26516,-31.68332 -21.78546,-46.275 l -32.24456,0 -11.53048,89.7439 32.24454,0 4.79586,-46.73418 22.39771,46.73418 31.93843,0 z m 43.46892,0 10.86722,-89.7439 -32.60167,0 -11.58151,89.7439 33.31596,0 z m 164.7941,-24.43851 -27.55072,0 1.37754,-9.89784 24.1834,0 2.70405,-22.24466 -24.1834,0 1.37753,-9.99988 26.53032,0 3.01017,-23.16301 -58.72384,0 -11.22437,89.7439 59.08099,0 3.41833,-24.43851 z m -64.89725,24.43851 -26.17317,-46.68315 32.95881,-43.06075 -36.98939,0 -11.22436,17.39776 -9.2346,-17.39776 -35.30572,0 23.82625,41.47914 -36.01999,48.26476 36.98937,0 14.94883,-22.24465 12.55088,22.24465 33.67309,0 z m -252.4462,-89.7439 -40.40772,0 -41.42811,89.7439 34.59145,0 4.79586,-11.93863 22.04059,0 1.07142,11.93863 31.88739,0 -12.55088,-89.7439 z m -21.73445,57.49936 -12.90802,0 c 0.66325,-2.70406 2.75507,-9.28561 6.83666,-19.59162 1.68365,-4.59178 2.70404,-8.52031 3.72445,-11.78558 l 2.34691,31.3772 z M 698.14024,522.10682 c 28.0099,0 55.81571,0.91836 83.00928,2.75508 -14.89779,-1.98978 -29.89763,-3.6224 -45.10154,-4.94893 -29.33641,-2.49998 -59.23404,-3.87751 -89.69289,-3.87751 -30.66293,0 -60.56056,1.2755 -89.94798,3.87751 -188.62037,16.4284 -345.55743,83.57051 -419.17907,174.28381 112.0906,-102.90704 321.27198,-172.08996 560.9122,-172.08996" | ||||
|          id="path5365" | ||||
|          style="fill:#000000;fill-opacity:1;fill-rule:nonzero;stroke:none" /> | ||||
|       <path | ||||
|          d="m 1037.2801,570.99398 -0.8674,0.71427 C 920.54664,677.42138 705.34494,748.59407 458.766,748.59407 c -28.87722,0 -57.55037,-1.07142 -85.6113,-2.95916 31.12212,4.18363 63.00951,6.98972 95.76426,8.26522 14.03046,0.51019 28.67315,0.81633 43.26483,0.81633 14.54065,0 29.13233,-0.30614 43.72401,-0.81633 215.4568,-8.72439 397.9548,-81.01952 480.5049,-181.88576 l 0.8674,-1.02039 z m -486.01511,114.94771 11.17335,-89.7439 -31.8874,0 -5.10199,46.275 c -6.12239,-16.22432 -13.26516,-31.68332 -21.78547,-46.275 l -32.24455,0 -11.53048,89.7439 32.24454,0 4.79586,-46.73418 22.39771,46.73418 31.93843,0 z m 43.46892,0 10.86722,-89.7439 -32.60167,0 -11.58151,89.7439 33.31596,0 z m 164.7941,-24.43851 -27.55072,0 1.37753,-9.89784 24.18341,0 2.70405,-22.24466 -24.1834,0 1.37753,-9.99988 26.53032,0 3.01017,-23.16301 -58.72384,0 -11.22437,89.7439 59.08099,0 3.41833,-24.43851 z m -64.89726,24.43851 -26.17316,-46.68315 32.95881,-43.06075 -36.98939,0 -11.22436,17.39775 -9.2346,-17.39775 -35.30572,0 23.82625,41.47913 -36.01999,48.26477 36.98937,0 14.94882,-22.24465 12.55089,22.24465 33.67308,0 z m -252.44619,-89.7439 -40.40772,0 -41.42811,89.7439 34.59145,0 4.79586,-11.93864 22.04059,0 1.07141,11.93864 31.8874,0 -12.55088,-89.7439 z m -21.73445,57.49936 -12.90802,0 c 0.66325,-2.70406 2.75507,-9.28561 6.83666,-19.59162 1.68365,-4.59178 2.70404,-8.52031 3.72444,-11.78558 l 2.34692,31.3772 z M 695.7532,519.71903 c 28.0099,0 55.81571,0.91836 83.00928,2.75508 -14.89779,-1.98978 -29.89763,-3.62241 -45.10154,-4.94893 -29.33641,-2.49998 -59.23404,-3.87751 -89.69289,-3.87751 -30.66293,0 -60.56056,1.27549 -89.94798,3.87751 C 365.3997,533.95358 208.46264,601.09569 134.841,691.80898 246.9316,588.90195 456.11297,519.71903 695.7532,519.71903" | ||||
|          id="path7954" | ||||
|          style="fill:url(#linearGradient8748);fill-opacity:1;fill-rule:nonzero;stroke:none" /> | ||||
|     </g> | ||||
|   </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 6.4 KiB | 
		Reference in New Issue
	
	Block a user